COMPARIson of 200hr LEvel
Becoming A Yoga Teacher:
|
|
FACULTY | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
Primary Teacher | Sarahjoy Marsh, MA, C-IAYT, 500hr E-RYT | 500hr RYT | E-RYT 500 | E-RYT 500 |
Practicing + Teaching | Practicing 33 years Teaching 31 years |
Practicing 15 years |
Practicing + Teaching 20 years | Practicing + Teaching 22 years |
Founder | Founder of prison yoga programs | NO | NO | NO |
Activist | Teaching yoga in prisons since 1998 | NO | NO | NO |
Teacher | Leading Retreats since 1996 | NO | NO | NO |
Trainer | Leading 200hr YA training since 2001 | Leading 200hr YA training since 2015 | Leading 200hr YA training since 2015 | Leading 200hr YA training since 2014 |
Therapist | Private Yoga Therapy since 2002 | NO | NO | NO |
Trainer | Leading 300hr YA Yoga Teacher Trainings since 2012 | NO | NO | NO |
Trainer | Leading 800hr IAYT Yoga Therapy Trainings since 2020 | NO | NO | NO |
Author | Author of Hunger, Hope & Healing: A Yoga Approach to Reclaiming Your Relationship with Your Body and Food, 2015 | NO | NO | NO |
Guest Faculty from India | Sarahjoy's teachers from India: Pandit Deobrat Mishra, Saraswathi Vasudevan, Acharya | NO | NO | NO |
Co-Facilitators | 500hr YA & 800hr IAYT Certified Teachers |
Not Stated | 500hr RYT | 500hr YA & 800hr IAYT Certified Teachers |
Assistant Teachers | 500hr YA Certified Teachers |
Not Stated | 200hr RYT | Not Stated |
Yoga Alliance Board Member |
Sarahjoy has been a board member for the Yoga Alliance since 2018. | NO | NO | NO |
YOGA CURRICULUM | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
Full Range of Asana | * | * | * | * |
Pranayama | * | * | * | * |
12 Forms of Mindfulness | * | --- | --- | --- |
Naad Yoga + Chanting | * | --- | --- | --- |
Meditation | * | * | * | * |
Self-Inquiry + Dharma | * | --- | --- | --- |
8 Limbs of Yoga including Yamas + Niyamas | * | * | * | * |
Yoga Sutras | * | * | * | * |
Upanishads | * | --- | * | --- |
Bhagavad Gita | * | --- | * | * |
Koshas | * | --- | --- | * |
Doshas | * | --- | --- | --- |
Vayus | * | --- | --- | --- |
Ayurveda on the mat + off | * | --- | --- | * |
TEACHING SKILLS | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
Language Skills | * | * | --- | * |
Cueing Skills | * | * | * | * |
Observation Skills | * | --- | --- | --- |
Demonstration Skills | * | --- | --- | --- |
Sequencing Skills for Alignment | * | * | * | * |
Adjustments, Props, & Adaptations | * | * | * | * |
Anatomy, Bio-mechanics, & Physiology | * | * | * | * |
Sequencing for the Doshas | * | --- | --- | --- |
Creating + Engaging with the Teachable Moments | * | --- | --- | --- |
Integrating Themes, Life Skills, & Brain Science | * | --- | * | --- |
Teaching in specialized settings | * | --- | --- | * |
Yoga for All Bodies | * | * | * | * |
Teaching multi-level, multi-dosha classes! |
* | --- | --- | * |
TRAUMA EDUCATION | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
The Impact of Trauma | * | --- | --- | --- |
Neuroscience of Yoga | * | * | --- | --- |
Window of Tolerance | * | --- | --- | --- |
Triune Brain | * | --- | --- | --- |
Polyvagal Theory | * | --- | --- | --- |
Left + Right Brain Hemispheres | * | --- | --- | --- |
Trauma-Stewardship | * | --- | --- | --- |
Intersection of the Gunas + PolyVagal Theory | * | --- | --- | --- |
Pranayama + Mindfulness Tailored for Trauma-Sensitivity | * | --- | --- | --- |
Classroom Leadership Skills for Difficult Situations | * | --- | --- | --- |
Engaging the Whole Brain | * | --- | --- | --- |
Creating Safety in Self + in Community | * | --- | --- | --- |
Discerning Between Yogic States + Trauma States | * | --- | --- | --- |
Interpersonal Boundaries for Healthy Teacher-Student Relationships | * | --- | --- | --- |
AYURVEDA | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
Science of Ayurveda | * | * | --- | * |
Gunas, Koshas, Doshas, Chakras, & Vayus | * | * | --- | --- |
Sequencing for the Gunas, Doshas, or Vayus | * | --- | --- | --- |
Dinacharya: Daily Routine | * | --- | --- | --- |
Surya + Chandra Practices | * | --- | --- | --- |
Panchamaya Kosha Model for Trauma Healing | * | --- | --- | * |
Ayurveda Off The Mat: Into Your Life | * | --- | --- | * |
Teaching multi-level, multi-dosha classes! | * | --- | --- | --- |
Seasonal Living, Sequencing & Healing |
* | --- | --- | --- |
FORMAT | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
Synchronous Learning Modules Hybrid: Online + In Person |
4 Immersion Weekends | NO | NO | NO |
Small Group Breakout Practicums |
In every module, we have Live Practicum. You'll be teaching right away! |
NO | NO | NO |
Online Learning Platform with Discussion Boards |
Comments + Questions are encouraged! | * | * | * |
Weekly Mentoring Sessions | Refine skills, discuss insights + challenges, get feedback on your practice. |
* | * | * |
Asynchronous Learning Modules | Online Learning Management System has everything organized for you! |
* | * | * |
Anatomy + Asana Video Library | Lessons on anatomy in asana specifically for yoga teachers. |
* | * | * |
Yoga Philosophy Video Library | Dynamic yet easy to digest dharma discussions. |
* | * | * |
Online Self-Assessment Quizzes | You can check your own learning! | Not Stated | Not Stated | NO |
Teacher-Studio Ratio | 1 to 5 | Not Stated | Not Stated | Not Stated |
Training Manual | 180 pages | 600 Pages | Not Stated | NO Manual |
Total Synchronous Learning Hours | 108 hours | 24 hours | None | 12 hours |
INVESTMENT LEVELS | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
1 | $2000 Advanced Early Bird Rate (90-days prior) |
$2850 | $437 | $2497 |
2 | $2500 Intermediate Early Bird Rate (60-days prior) |
$2850 | $437 | $2497 |
3 | $3000 Regular Early Bird Rate (30-days prior) |
$2850 | $437 | $2497 |
4 | $3500 Full Cost (no Early Bird Rate) |
$2850 | $437 | $2497 |
Payment Plans Available | Tailored payment plans | 6 payments $475/month | 6 payments $80/month | NOT Stated |
Scholarships | 30% of our students receive scholarships | NOT Stated | NOT Stated | YES |
BIPOC SCHOLARSHIPS | amrita yoga | Yoga School A | Yoga School B | Yoga School C |
---|---|---|---|---|
Equity, Diversity + Inclusivity Scholarships | * | Not Stated | Not Stated | * |
|
© 2021 Sarahjoy Yoga
|